EV Charger NewsAll Charging Locationsin San Francisco and the Bay Area (CA)This listing is in order by City, then by Site Name within City.
Cities in the list below: Note: San Francisco International Airport (SFO) is located in San Mateo County, but has a San Francisco address and ZIP code. Therefore, it is listed under San Francisco.
This region includes the following counties: Total number of small-paddle inductive chargers shown is 89. Total number of large-paddle inductive chargers shown is 34. Total number of Avcon-type charging stations shown is 109. |
| Location Name | Types | Address | ZIP_ID | TB Map Loc | EVCM MAP/IWT | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alameda (Alameda County) | |||||||||
| • Alameda City Parking Lot | AV R | Lincoln Ave. at Walnut Ave | 94501_4 | 670-A2 | EVC Map | ||||
| • Bank of Alameda | DOWN LP AV |
2130 Otis Drive | 94501_1 | 669-J3 | EVC Map | ||||
| • Old Pivco site | OC | 1201 Harbor Bay Parkway | 94502_1 | EVC Map | |||||
| • Old WestStart-CALSTART location | DOWN OC |
2701 Monarch St. (Hangar 20) | 94501_3 | 649-C6 | EVC Map | ||||
| Benicia (Solano County) | |||||||||
| • Benicia City Hall | SP AV | 250 East L Street | 94510_1 | 551-C5 | EVC Map | ||||
| Berkeley (Alameda County) | |||||||||
| • BART Ashby | DOWN SP AV OC |
3100 Adeline St. (Eastern Lot) | 94703_1 | 629-G5 | EVC Map | ||||
| • Center Street Garage | SP AV $ R | 2025 Center St. (Between Shattuck & Milvia Sts.) |
94704_1 | 629-G2 | EVC Map | ||||
| • Toyota of Berkeley | PROBLEM SP R |
2400 Shattuck Ave. | 94704_3 | 629-G2 | EVC Map | ||||
| • Union of Concerned Scientists | LP | 2397 Shattuck Ave. (at Channing Way) |
94704_2 | 629-G2 | EVC Map | ||||
| • University of California Parking Structure H | LP AV OC R | Hearst Ave. near La Loma Ave. | 94709_1 | 629-J1 | EVC Map | ||||
| Campbell (Santa Clara County) | |||||||||
| • Water Tower Plaza | SP | 300 Orchard City Drive (Lot at 1st & Rincon) |
95008_1 | 853-E6 | EVC Map | ||||
| Capitola (Santa Cruz County) | |||||||||
| • Toyota of Santa Cruz | SP | 4200 Auto Plaza Drive | 95010_1 | 973-B6 | EVC Map | ||||
| Colma (San Mateo County) | |||||||||
| • BART Colma | SP AV OC | 365 D Street | 94014_1 | 687-D6 | EVC Map | ||||
| • Saturn of San Francisco | PROBLEM LP |
711 Serramonte Blvd. | 94014_2 | 687-D7 | EVC Map | ||||
| Concord (Contra Costa County) | |||||||||
| • Saturn of Concord | LP | 1330 Concord Ave. | 94520_1 | 592-D1 | EVC Map | ||||
| • Sun Valley Mall (East garage, ground floor) |
DOWN LP AV |
One Sun Valley Mall (Near Macy's Home Store) | 94520_2 | 592-C3 | EVC Map | ||||
| Cupertino (Santa Clara County) | |||||||||
| • Office Building | SP R | 19111 Pruneridge Avenue | 95014_1 | EVC Map | |||||
| Dublin (Alameda County) | |||||||||
| • Dublin Civic Center Library | DOWN AV |
200 Civic Plaza | 94568_3 | EVC Map | |||||
| • Dublin Honda | AV R | 7099 Amador Plaza Road | 94568_1 | 693-H4 | EVC Map | ||||
| • Dublin Toyota | SP R | 6450 Dublin Court | 94568_2 | 694-A4 | EVC Map | ||||
| Fremont (Alameda County) | |||||||||
| • BART Fremont | AV R | 2000 BART Way | 94538_2 | EVC Map | |||||
| • Costco Fremont | SP AV | 43621 Pacific Commons Blvd. | 94538_3 | EVC Map | |||||
| Gilroy (Santa Clara County) | |||||||||
| • Costco Gilroy AVC | AV | 7251 Camino Arroyo | 95020_1 | EVC Map | |||||
| • Costco Gilroy SPI | SP R | 7251 Camino Arroyo | 95020_2 | EVC Map | |||||
| Graton (Sonoma County) | |||||||||
| • L. Simpson (Emergencies Only) | LP R | 10521 Graton Rd. (Graton Rd @ Upp Rd) |
95444_1 | 382-E6 | EVC Map | ||||
| Hayward (Alameda County) | |||||||||
| • California State University | LP AV OC | 25800 Carlos Bee Blvd. | 94545_1 | 712-C4 | EVC Map | ||||
| • Chabot College | SP DOWN SP AV $ |
25555 Hesperian Blvd. | 94545_2 | 711-G6 | EVC Map | ||||
| Hopland (Mendocino County) | |||||||||
| • Fetzer Vineyards | AV R | 13601 Eastside Road | 95449_2 | EVC Map | |||||
| • Real Goods Solar Living Center | OC R | 13771 S. Highway 101 | 95449_1 | EVC Map | |||||
| King City (Monterey County) | |||||||||
| • Ciudad del Rey Motel & Trailer Park | OC $ R | 50557 Wildhorse Road at US-101 | 93930_1 | EVC Map | |||||
| Larkspur (Marin County) | |||||||||
| • Golden Gate Ferry Terminal | PROBLEM SP AV |
101 East Sir Francis Drake Blvd.. | 94939_1 | 586-H5 | EVC Map | ||||
| Livermore (Alameda County) | |||||||||
| • Las Positas College | SP AV | 3033 Collier Canyon Road | 94550_1 | 695-D3 | EVC Map | ||||
| • Livermore City Hall | SP PROB SP AV OC |
1052 S. Livermore Ave | 94550_2 | EVC Map | |||||
| Menlo Park (San Mateo County) | |||||||||
| • Sun Microsystems Usability Labs | NEW LOC SP AV OC |
17 Network Circle (Building 17) | 94025_1 | EVC Map | |||||
| Mountain View (Santa Clara County) | |||||||||
| • Costco Mountain View | SP AV | 1000 N. Rengstorff Avenue | 94043_2 | 811-G1 | EVC Map | ||||
| • Mountain View City Hall Garage | SP AV R | 500 Castro St. | 94041_1 | EVC Map | |||||
| Napa (Napa County) | |||||||||
| • Napa Premium Outlets | SP DOWN SP AV |
629 Napa Factory Stores Drive | 94558_1 | 449-E6 | EVC Map | ||||
| Newark (Alameda County) | |||||||||
| • Edward Ang's Residence | OC | 39121 Levi St. | 94560_2 | EVC Map | |||||
| • Saturn of Fremont | LP | 39797 Balentine Dr. | 94560_1 | 773-A1 | EVC Map | ||||
| Novato (Marin County) | |||||||||
| • Costco Novato | SP AV | 300 Vintage Way | 94945_1 | 526-D6 | EVC Map | ||||
| Oakland (Alameda County) | |||||||||
| • Jack London Square | AV $ | W. Embarcadero & Broadway | 94607_2 | 649-F5 | EVC Map | ||||
| • Jack London Square (AMC Movie Theatres) |
SP $ | 101 Washington at W. Embarcadero | 94607_1 | 649-F5 | EVC Map | ||||
| • Oakland Airport Daily B lot |
SP DOWN SP LP AV $ |
1 Airport Way | 94621_2 | 690-D2 | EVC Map | ||||
| • Oakland Airport Valet Lot |
LP AV $ | 1 Airport Drive | 94621_1 | 690-D2 | EVC Map | ||||
| • Oakland Airport - Long Term Lot - Lot E. | SP AV $ | 1 Airport Way | 94621_3 | 690-D2 | EVC Map | ||||
| • Saturn of Oakland | LP | 2355 Broadway | 94612_1 | 649-G3 | EVC Map | ||||
| Palo Alto (Santa Clara County) | |||||||||
| • Agilent Parking Garage | LP AV R | 395 Page Mill Road | 94306_3 | EVC Map | |||||
| • EPRI (formerly Electric Power Research Institute) |
LP AV | 3412 Hillview Ave. | 94303_1 | 811-A4 | EVC Map | ||||
| • Palo Alto City Hall Garage | AV OC R | 250 Hamilton Ave. | 94301_1 | 790-J4 | EVC Map | ||||
| • Palo Alto Garage R | AV OC R | 528 High Street between University and Hamilton | 94301_2 | EVC Map | |||||
| • Palo Alto Garage S/L, Bryant/Lytton, Level 2 | AV PROB SP AV R |
445 Bryant St. between University and Lytton | 94301_3 | EVC Map | |||||
| • Private residence | AV OC | 4189 Baker Ave | 94306_2 | 811-C2 | EVC Map | ||||
| • Stanford University, PS5 Lot | SP AV $ | Stanford Campus, S5 | 94305_3 | EVC Map | |||||
| • Stanford University, Track House Lot | SP AV $ | Stanford Campus, L95 | 94305_2 | EVC Map | |||||
| • Stanford University, Tressider Lot | SP AV $ | Stanford Campus, L39 | 94305_1 | 790-H7 | EVC Map | ||||
| Petaluma (Sonoma County) | |||||||||
| • Petaluma Village Premium Outlets | SP AV | 2200 Petaluma Boulevard North | 94952_1 | 465-C3 | EVC Map | ||||
| Pleasanton (Alameda County) | |||||||||
| • Saturn of Pleasanton | LP | 4340 Rosewood Dr. | 94588_1 | 694-D5 | EVC Map | ||||
| • Stoneridge Mall | SP AV | One Stoneridge Mall (Near Nordstrom/J.C. Penney) | 94588_2 | 693-H5 | EVC Map | ||||
| Richmond (Contra Costa County) | |||||||||
| • Hilltop Mall | DOWN SP AV |
2200 Hilltop Mall Rd. | 94806_1 | 569-A7 | EVC Map | ||||
| Rohnert Park (Sonoma County) | |||||||||
| • Costco Rohnert Park | SP AV OC | 5901 Redwood Drive | 94928_1 | EVC Map | |||||
| Salinas (Monterey County) | |||||||||
| • Costco Salinas | SP AV | 1339 N. Davis Rd. | 93907_1 | 1096-G2 | EVC Map | ||||
| • Wild Things Animal Rentals, Inc. | AV OC | 400 River Rd | 93908_1 | EVC Map | |||||
| San Carlos (San Mateo County) | |||||||||
| • Liberate Technologies (By Prior Arrangement Only) |
LP R | 2 Circle Star Way | 94070_1 | 769-J4 | EVC Map | ||||
| San Francisco (San Francisco County) | |||||||||
| • 5th and Mission Garage | PROBLEM SP AV $ R |
5th and Mission | 94103_4 | EVC Map | |||||
| • Civic Center Garage, Level 1 | SP AV $ R | 355 McAllister St., Level 1 | 94102_1 | 647-J7 | EVC Map | ||||
| • Civic Center Garage, Level 2 | SP AV $ R | 355 McAllister St., Level 2 | 94102_4 | 647-J7 | EVC Map | ||||
| • Costco San Francisco | SP AV R | 450 10th St. (1st floor garage near tire center) |
94103_1 | 668-A1 | EVC Map | ||||
| • Ellis O'Farrell Garage | SP $ R | 123 O'Farrell St. (at Powell St.) |
94102_3 | 648-A6 | EVC Map | ||||
| • General Hospital Garage | SP AV $ R | 2500 24th St. at Potrero Ave | 94110_1 | 668-A3 | EVC Map | ||||
| • Golden Gateway Garage | SP AV $ R | 250 Clay St. at Front St. | 94111_1 | 648-B5 | EVC Map | ||||
| • Hyatt at Fisherman's Wharf | LP AV $ R | 555 North Point St. | 94133_1 | 647-J3 | EVC Map | ||||
| • Japan Center Garage | SP AV $ R | 1660 Geary St. | 94115_1 | 647-H6 | EVC Map | ||||
| • Lombard Street Garage | SP AV $ | 2055 Lombard Street | 94123_1 | 647-G4 | EVC Map | ||||
| • Mark Hopkins InterContinental Hotel | LP $ R | Number One Nob Hill (California at Mason) | 94108_1 | 648-A5 | EVC Map | ||||
| • Moscone Center Garage | SP AV $ R | 255 Third St. at Folsom St. | 94103_2 | 648-B6 | EVC Map | ||||
| • Palace Hotel | LP $ R | 2 New Montgomery St. | 94105_1 | 648-B5 | EVC Map | ||||
| • Performing Arts Garage | SP AV $ R | 360 Grove St. at Gough St. | 94102_2 | 647-H7 | EVC Map | ||||
| • Portsmouth Square Garage | SP AV $ R | 733 Kearny St. between Clay and Washington | 94108_3 | 648-A5 | EVC Map | ||||
| • Presidio: John Stewart Company | PROBLEM AV OC |
Presidio Blvd. bet. Lombard St. and Lincoln Blvd. | 94129_1 | EVC Map | |||||
| • Presidio: Main post | OC | Anza Ave.. near Owen St. | 94129_3 | EVC Map | |||||
| • Presidio: Thoreau Center parking lot | AV OC | Edie Rd. and Kendall Dr. | 94129_2 | EVC Map | |||||
| • S & C Ford | AV R | 2001 Market Street | 94114_1 | 667-H1 | EVC Map | ||||
| • San Francisco Honda | AV R | 10 South Van Ness Ave. | 94103_3 | 647-J7 | EVC Map | ||||
| • San Francisco Toyota Van Ness | LP R | 1701 Van Ness Avenue | 94109_1 | 647-H5 | EVC Map | ||||
| • San Franciso International Airport (Domestic Short Term Pkg) | DOWN LP OC $ |
U.S. 101 (Bayshore Freeway), SFO Airport Exit | 94128_1 | 728-C1 | EVC Map | ||||
| • San Franciso International Airport (International Hourly Pkg Lot G) | SP AV $ | U.S. 101 (Bayshore Freeway), SFO Airport Exit | 94128_2 | 728-C1 | EVC Map | ||||
| • St. Mary's Square Garage | SP AV $ R | 433 Kearny St. at Pine St. Level 4 | 94108_2 | 648-A5 | EVC Map | ||||
| • Sutter Stockton Garage | PROBLEM SP AV $ R |
444 Sutter at Stockton | 94108_4 | 648-A5 | EVC Map | ||||
| • UC San Francisco Medical Center | SP AV $ | 500 Parnassus Ave. between Hillway and 3rd Avenues | 94122_1 | 667-D2 | EVC Map | ||||
| San Jose (Santa Clara County) | |||||||||
| • 4th and San Fernando Garage | SP AV OC | S 4th St. and E San Fernando St. | 95112_2 | EVC Map | |||||
| • Costco San Jose | SP | 2201 Senter Rd. | 95112_1 | 854-G3 | EVC Map | ||||
| • Costco San Jose Almaden | PROBLEM SP |
5301 Almaden Expressway | 95118_1 | 874-C4 | EVC Map | ||||
| • Honda of Stevens Creek | AV OC R | 4590 Stevens Creek Blvd. | 95129_1 | 853-A1 | EVC Map | ||||
| • Propel | SP | 1010 Rincon Circle | 95131_1 | EVC Map | |||||
| • Reid-Hillview Airport | AV OC | 2500 Cunningham Ave | 95148_1 | EVC Map | |||||
| • San Jose Convention Ctr | SP AV OC R | 410 S. Almaden Blvd. | 95110_1 | 834-B7 | EVC Map | ||||
| • San Jose International Airport Terminal A |
SP AV OC $ | 2077 Airport Blvd. | 95110_2 | 833-G1 | EVC Map | ||||
| • Santa Clara Valley Water District | AV DOWN SP AV |
5750 Almaden Expressway near Coleman Rd. | 95118_2 | EVC Map | |||||
| • Saturn of Capitol Expressway | LP | 755 W. Capitol Expressway | 95154_1 | 874-E1 | EVC Map | ||||
| San Leandro (Alameda County) | |||||||||
| • Costco San Leandro | PROBLEM SP |
1900 Davis St. | 94577_1 | 690-G2 | EVC Map | ||||
| San Ramon (Contra Costa County) | |||||||||
| • San Ramon Valley Conference Center | SP | 3301 Crow Canyon Road | 94583_1 | 673-D1 | EVC Map | ||||
| Santa Clara (Santa Clara County) | |||||||||
| • Cable and Wireless | LP | 4650 Old Ironsides Drive | 95054_4 | EVC Map | |||||
| • Costco Santa Clara | SP AV OC | 1601 Coleman Ave. | 95050_1 | 833-F3 | EVC Map | ||||
| • Nortel Networks | LP | Patrick Henry Drive at Great America Parkway | 95054_3 | 813-B5 | EVC Map | ||||
| • Old Siemens Campus | DOWN LP |
4805 Patrick Henry Drive | 95054_2 | 813-A4 | EVC Map | ||||
| • Saturn of Stevens Creek | LP | 4333 Stevens Creek Blvd. | 95051_1 | 853-B1 | EVC Map | ||||
| Santa Cruz (Santa Cruz County) | |||||||||
| • Soquel & Front Garage | SP AV OC | 601 Front Street | 95060_1 | 972-D7 | EVC Map | ||||
| • U.C. Santa Cruz | SP AV R | Core West Parking Garage | 95064_1 | EVC Map | |||||
| Santa Rosa (Sonoma County) | |||||||||
| • Chevron Station | AV | 6501 Oakmont Drive | 95409_1 | EVC Map | |||||
| • Freeman Toyota | SP R | 2875 Corby Avenue | 95407_2 | 404-F3 | EVC Map | ||||
| • Hansel Ford | AV R | 3075 Corby Avenue | 95407_3 | 404-F4 | EVC Map | ||||
| • Santa Rosa Municipal Services Center South | SP AV R | 69 Stony Circle | 95402_1 | 364-C6 | EVC Map | ||||
| • Saturn of Santa Rosa | PROBLEM LP |
3001 Corby Ave. | 95407_1 | 404-F4 | EVC Map | ||||
| • Thunderstruck Motors | AV R | 3200 Dutton Avenue #220 | 95407_4 | EVC Map | |||||
| Seaside (Monterey County) | |||||||||
| • Victory Toyota | SP R | #5 Heitzinger Plaza | 93955_1 | EVC Map | |||||
| Sebastopol (Sonoma County) | |||||||||
| • Harmony Farm Supply | AV OC | 3244 Hwy 116 N | 95472_1 | EVC Map | |||||
| South San Francisco (San Mateo County) | |||||||||
| • Costco South San Francisco | SP AV | 451 South Airport Blvd. | 94080_1 | EVC Map | |||||
| Sunnyvale (Santa Clara County) | |||||||||
| • Fry's Electronics | SP AV | 1077 E. Arques Ave. | 94086_2 | 812-H7 | EVC Map | ||||
| • Saturn of Sunnyvale | DOWN LP |
1088 W. El Camino Real | 94087_1 | 832-B1 | EVC Map | ||||
| • Sunnyvale CalTrain Station | SP AV $ R | W Evelyn Ave. and S Murphy Ave. | 94086_3 | 812-E7 | EVC Map | ||||
| • Town and Country Village - Underground Parking Garage | AV | S Taaffe St. and Capella Way | 94086_1 | EVC Map | |||||
| Ukiah (Mendocino County) | |||||||||
| • City of Ukiah Public Parking Lot | SP DOWN SP AV OC |
N. Oak & W. Standley Sts. | 95482_1 | EVC Map | |||||
| Union City (Alameda County) | |||||||||
| • MHS Enterprises | SP LP AV OC R | 3213 Whipple Road | 94587_1 | EVC Map | |||||
| Vallejo (Solano County) | |||||||||
| • Costco Vallejo | SP | 198 Plaza Dr. | 94591_1 | 510-E7 | EVC Map | ||||
| • Vallejo City Hall | SP AV | 555 Santa Clara Street | 94590_1 | 529-J5 | EVC Map | ||||
| • Vallejo Ferry Terminal | AV DOWN SP AV |
495 Mare Island Way | 94590_2 | 529-H5 | EVC Map | ||||
| Walnut Creek (Contra Costa County) | |||||||||
| • BART Walnut Creek | AV DOWN SP AV OC R |
200 Ygnacio Valley Blvd. | 94596_1 | 612-B4 | EVC Map | ||||
| • Downtown Walnut Creek Parking Garage | SP AV | 1300 S. Main St. | 94596_2 | 612-C6 | EVC Map | ||||
| • Toyota of Walnut Creek | SP R | Across the street from 2100 North Broadway | 94596_3 | 612-V4 | EVC Map | ||||
| |||||||||
|
Page generation notes: Region File ch-bay-all-spi.htm generated on Monday, 5/5/2008, at 20:38:38 from evcnall080505f.fp5. | |||||||||