EV Charger NewsAll Charging Locationsin All states and countries (except CA, AZ, and GA) |
|
This listing is in order by City, then by Location Name within City.
Cities in the list below: |
|
Total number of charging sites shown on this listing is 5. Total number of small-paddle inductive chargers shown is 2. Total number of large-paddle inductive chargers shown is 0. Total number of Avcon-type charging stations shown is 0. |
| Location Name | Types | Address | ZIP_ID | TB Map Loc | EVCM MAP/IWT | ||||
|---|---|---|---|---|---|---|---|---|---|
| Delray Beach (Palm Beach County) | |||||||||
| • Charles Whalen residence | SP OC R | 1935 SW 35th Ave. | 33445_1 | EVC Map | |||||
| Nashville | |||||||||
| • Midtown Printing, Inc. | NEW LOC OC |
120 20th Avenue South | 37203_1 | EVC Map | |||||
| Nice (Beyond County) | |||||||||
| • Public Parking lot | OC $ | Rue St. Francois de Paule at Rue Sulzer | 99991_1 | EVC Map | |||||
| Portland (Multnomah County) | |||||||||
| • Downtown Portland | OC | SW Salmon St. at SW 1st Ave. | 97204_1 | EVC Map | |||||
| Singapore 117576 | |||||||||
| • National University of Singapore | NEW LOC SP R |
The Advanced Manufacturing Lab, Department of Mechanical Engineering Block EA, #01-05 9 Engineering Drive 1 |
99992_1 | EVC Map | |||||
| |||||||||
|
Page generation notes: Region File ch-aos-all-spi.htm generated on Thursday, 8/6/2009, at 22:31:30 from evcnall.fp5. | |||||||||